Income Eligibility
Eligibility is based on age, residency, and family income.
Every child is checked two ways: first age & residency, then family income (or another qualifying factor). Both tables below show what we look for.
Age & residency
| Requirement | Detail |
|---|---|
| Age | Your child must turn 4 on or before August 31 of the program year (2026-2027). |
| Residency | Your child must live in North Carolina. Harnett County families apply through this office. |
| Citizenship | A child of any immigration status may apply; this does not affect eligibility. |
Family income (75% of State Median Income)
Most children from families whose gross income is at or below 75% of the State Median Income (SMI) are income-eligible. Income is total household gross income (before taxes) from all sources.
Income limits — 75% State Median Income (effective January 1, 2024)
Use total household gross income. A family is generally income-eligible at or below the amount for its size.
| Family size | Annual | Monthly |
|---|---|---|
| 1 | $41,050 | $3,421 |
| 2 | $53,681 | $4,473 |
| 3 | $66,312 | $5,526 |
| 4 | $78,943 | $6,579 |
| 5 | $91,574 | $7,631 |
| 6 | $104,204 | $8,684 |
| 7 | $106,573 | $8,881 |
| 8 | $108,941 | $9,078 |
For families larger than 8, add about $2,368 per additional person.
Figures are set by the program for 2026-2027 and may be updated when the state publishes new tables. Active-duty military families and certain documented factors may qualify regardless of income.
Federal Poverty Guidelines — annual income by family size (effective January 1, 2024)
Some children above the 75% SMI limit may still qualify under a documented factor. The percentages below are of the Federal Poverty Guidelines and are used when reviewing those applications. Amounts are annual gross household income.
| Family size | 100% | 130% | 150% | 185% | 200% | 250% | 300% |
|---|---|---|---|---|---|---|---|
| 1 | $15,060 | $19,578 | $22,590 | $27,861 | $30,120 | $37,650 | $45,180 |
| 2 | $20,440 | $26,572 | $30,660 | $37,814 | $40,880 | $51,100 | $61,320 |
| 3 | $25,820 | $33,566 | $38,730 | $47,767 | $51,640 | $64,550 | $77,460 |
| 4 | $31,200 | $40,560 | $46,800 | $57,720 | $62,400 | $78,000 | $93,600 |
| 5 | $36,580 | $47,554 | $54,870 | $67,673 | $73,160 | $91,450 | $109,740 |
| 6 | $41,960 | $54,548 | $62,940 | $77,626 | $83,920 | $104,900 | $125,880 |
| 7 | $47,340 | $61,542 | $71,010 | $87,579 | $94,680 | $118,350 | $142,020 |
| 8 | $52,720 | $68,536 | $79,080 | $97,532 | $105,440 | $131,800 | $158,160 |
Figures follow the Federal Poverty Guidelines used for 2026-2027 and are updated when the state publishes new tables.
Other ways to qualify
A child may qualify regardless of income if they are a dependent of an active-duty military member (or one seriously injured or killed on active duty). A limited number of children above the income limit may qualify when there is a documented factor such as a developmental disability, chronic health condition, limited English proficiency, or educational need.
Check your eligibility — apply now →For the most current details, visit our main website.